Trial Identifier: | D5180C00024 |
Sponsor: | AstraZeneca |
Collaborator: |
AMGEN
|
Start Date: | August 2022 |
Primary Completion Date: | March 2025 |
Study Completion Date: | March 2025 |
Condition: | Asthma |
For questions about your Trial Results Summary, please see Sponsor contact section within your Trial Results Summary.
No documents have been posted yet.
Country | Location |
---|---|
BR | Botucatu, BR, 18618-686 |
BR | Curitiba, BR, 80730-150 |
BR | Porto Alegre, BR, 91350-200 |
BR | Porto Alegre, BR, 90035074 |
BR | Salvador, BR, 40060-330 |
BR | Sao Bernardo do Campo, BR, 09715090 |
BR | São Paulo, BR, 01223-001 |
BR | Sorocaba, BR, 18040-425 |
CA, ON | Ajax, ON, CA, L1S 2J5 |
CA, QC | Quebec, QC, CA, G1V4G5 |
CL | Curico, CL, 3341643 |
CL | Santiago, CL, 7500588 |
CL | Santiago, CL, 7500698 |
CL | Santiago, CL, 7500010 |
CL | Santiago, CL, 8241479 |
CL | Santiago, CL, 7750495 |
CL | Santiago, CL, 7500692 |
CL | Santiago, CL, 7500691 |
CZ | Brno, CZ, 625 00 |
CZ | Hradec Kralove, CZ, 500 05 |
CZ | Jindrichuv Hradec, CZ, 377 01 |
CZ | Moravsky Krumlov, CZ, 67201 |
CZ | Olomouc, CZ, 779 00 |
CZ | Ostrava, CZ, 700 30 |
IN | Ajmer, IN, 305001 |
IN | Kanpur, IN, 208002 |
IN | Vadodara, IN, 390022 |
KR | Seoul, KR, 05505 |
KR | Seoul, KR, 143-729 |
KR | Seoul, KR, 07061 |
KR | Suwon-si, KR, 16499 |
MX | Guadalajara, MX, 44130 |
MX | Guadalajara, MX, 44100 |
MX | Guadalajara, MX, 44200 |
MX | Mexico City, MX, 0 3100 |
MX | Monterrey, MX, 64460 |
MX | San Luis Potosí, MX, 78250 |
MX | Veracruz, MX, 91910 |
PL | Białystok, PL, 15-704 |
PL | Bychawa, PL, 23100 |
PL | Bydgoszcz, PL, 85-231 |
PL | Chęciny, PL, 26-060 |
PL | Grudziądz, PL, 86-300 |
PL | Ostrowiec Świętokrzyski, PL, 27-400 |
PL | Poznań, PL, 61-578 |
PL | Rzeszów, PL, 35-205 |
PL | Sosnowiec, PL, 41-208 |
TH | Bang Kra So, TH, 11000 |
TH | Bangkok, TH, 10330 |
TH | Hat Yai, TH, 90110 |
TH | Hatyai, TH, 90110 |
TR | Ankara, TR, 06620 |
TR | Bursa, TR, 16059 |
TR | Istambul, TR, 34899 |
TR | Izmir, TR, 35040 |
US, CA | Newport Beach, CA, US, 92663 |
US, CO | Denver, CO, US, 80206 |
US, DE | Newark, DE, US, 19713 |
US, FL | Hialeah, FL, US, 33016 |
US, FL | Miami Lakes, FL, US, 33014 |
US, NE | Lincoln, NE, US, 68510 |
US, NY | Bronx, NY, US, 10459 |
US, TX | El Paso, TX, US, 79902 |
US, TX | Kingwood, TX, US, 77339 |
Pharma Intelligence UK Limited is a company registered in England and Wales with company number 13787459 whose registered office is 3 More London Riverside, London SE1 2AQ.
Copyright © 2025 Pharma Intelligence UK Limited (Citeline), a Norstella company